in stock
Only 2 left in stock!
5SJ4110-7HG41 Miniature circuit breaker 240 V 14kA, 1-pole, C, 10A, D=70 mm according to UL 489
5SJ4110-7HG41 Miniature circuit breaker 240 V 14kA, 1-pole, C, 10A, D=70 mm according to UL 489
$58.00
5SJ4110-7HG41
Miniature circuit breaker 240 V 14kA, 1-pole, C, 10A, D=70 mm according to UL 489
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5SJ41107HG41 | 5SJ41107HG41 | |||||||||||||||||||||||||||||||||||||||
| Product Description | Miniature circuit breaker 240 V 14kA, 1-pole, C, 10A, D=70 mm according to UL 489 | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | L-O—– | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 95 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (lb) | 0.370 lb | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 0.906 x 4.488 x 3.307 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4001869320649 | |||||||||||||||||||||||||||||||||||||||
| UPC | 754554938776 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85362010 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5507 | |||||||||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01/01/2006 | |||||||||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||



