in stock
10 left in stock!
A9F74120
A9F74120 iC60N –
Miniature circuit-breaker, Acti9 iC60N, 1P, 20 A, C curve, 6000 A (IEC 60898-1), 10 kA (IEC 60947-2)
$36.00
| device application | Distribution |
|---|---|
| range | Acti 9 |
| product name | Acti9 iC60 |
| product or component type | Miniature circuit-breaker |
| device short name | IC60N |
| poles description | 1P |
| number of protected poles | 1 |
| [In] rated current | 20 A |
| network type | AC DC |
| trip unit technology | Thermal-magnetic |
| curve code | C |
| breaking capacity | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 10 kA Icu at 60…72 V DC conforming to EN/IEC 60947-2 15 kA Icu at 12…60 V DC conforming to EN/IEC 60947-2 10 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 12…60 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| standards | EN 60898-1 EN 60947-2 IEC 60898-1 IEC 60947-2 |
| network frequency | 50/60 Hz |
|---|---|
| magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 27 kA 75 % conforming to EN 60947-2 – 12…60 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 – 220…240 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 – 12…60 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 – 220…240 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 – 100…133 V AC 50/60 Hz 15 kA 75 % conforming to EN 60947-2 – 100…133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 – 230 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 – 230 V AC 50/60 Hz 10 kA 100 % conforming to EN 60947-2 – 72 V DC 10 kA 100 % conforming to IEC 60947-2 – 72 V DC 15 kA 100 % conforming to EN 60947-2 – 12…60 V DC 15 kA 100 % conforming to IEC 60947-2 – 12…60 V DC |
| limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| contact position indicator | Yes |
| control type | Toggle |
| local signalling | Trip indicator |
| mounting mode | Fixed |
| mounting support | DIN rail |
| comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 2 |
| height | 85 mm |
| width | 18 mm |
| depth | 78.5 mm |
| net weight | 0.215 kg |
| colour | White |
| mechanical durability | 20000 cycles |
| electrical durability | 10000 cycles |
| connections – terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| wire stripping length | 14 mm for top or bottom connection |
| tightening torque | 2 N.m top or bottom |
| earth-leakage protection | Without |
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
|---|---|
| pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| overvoltage category | IV |
| tropicalisation | 2 conforming to IEC 60068-1 |
| relative humidity | 95 % at 55 °C |
| operating altitude | 0…2000 m |
| ambient air temperature for operation | -35…70 °C |
| ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 114 g |
| Package 1 Height | 7.5 cm |
| Package 1 width | 1.8 cm |
| Package 1 Length | 9.5 cm |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 12 |
| Package 2 Weight | 1.444 kg |
| Package 2 Height | 8 cm |
| Package 2 width | 9.5 cm |
| Package 2 Length | 22.5 cm |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 132 |
| Package 3 Weight | 16.371 kg |
| Package 3 Height | 30 cm |
| Package 3 width | 30 cm |
| Package 3 Length | 40 cm |



