in stock
4 left in stock!
ABLS1A24200 Regulated Power Supply, 100-240V AC, 24V 20 A, single phase, Optimized
ABLS1A24200
Regulated Power Supply, 100-240V AC, 24V 20 A, single phase, Optimized. Brand: Schneider Electric. Miami Florida. In Stock.
$300.00
ABLS1A24200
| range of product | Modicon Power Supply |
|---|---|
| product or component type | Power supply |
| power supply type | Regulated switch mode |
| variant option | Optimized |
| enclosure material | Aluminium |
| Nominal input voltage | 100…240 V AC single phase 100…240 V AC 2 phases 140…340 V DC |
| rated power in W | 480 W |
| output voltage | 24 V DC |
| power supply output current | 20 A |
| Input voltage limits | 85…264 V AC (without temperature derating) 120…375 V DC (without temperature derating) 85…120 V DC (with temperature derating) 85…120 V DC |
|---|---|
| Nominal network frequency | 50…60 Hz |
| Network system compatibility | TN TT IT |
| maximum leakage current | 1 mA 240 V AC |
| input protection type | Integrated fuse (not interchangeable) 10 A External protection (recommended) 20 A Curve C External protection (recommended) 16 A Curve B External protection (recommended) 13 A Curve C |
| inrush current | 45.0 A at 115 V 90.0 A at 230 V |
| power factor | 0.95 at 115 V AC 0.95 at 230 V AC |
| efficiency | 85 % at 115 V AC 88 % at 230 V AC |
| Output voltage adjustment | 22…28 V |
| power dissipation in W | 60 W |
| current consumption | < 5.4 A 115 V AC < 2.7 A 230 V AC < 5 A 140 V DC |
| Turn-on time | < 1.5 s |
| holding time | > 20 ms 115 V AC > 20 ms 230 V AC |
| Startup with capacitive loads | 8000 µF |
| residual ripple | < 120 mV |
| Expected capacitor life time | 10 year(s) |
| meantime between failure [MTBF] | 700000 h at 25 °C, full load conforming to SR 332 |
| output protection type | Against overload and short-circuits, protection technology: automatic reset Against over temperature, protection technology: manual reset Against overvoltage, protection technology: manual reset |
| connections – terminals | Screw connection: 0.5…4 mm², (AWG 20…AWG 12) without wire end ferrule for output Screw connection: 0.5…2.5 mm², (AWG 20…AWG 14) with wire end ferrule for output Screw connection: 0.75…4 mm², (AWG 18…AWG 12) without wire end ferrule for input Screw connection: 0.75…4 mm², (AWG 18…AWG 12) with wire end ferrule for input |
| line and load regulation | < 0.5 % network 0 to 100 % load at 25 °C < 1 % network full voltage range in line at 25 °C |
| status LED | 1 LED (green) output voltage |
| depth | 128.5 mm |
| height | 123.6 mm |
| width | 85.5 mm |
| net weight | 1.25 kg |
| output coupling | Parallel Serial |
| mounting support | Top hat type TH35-15 rail conforming to IEC 60715 Top hat type TH35-7.5 rail conforming to IEC 60715 Double-profile DIN rail |
| supply | SELV conforming to EN/IEC 60950-1 SELV conforming to EN/IEC 60204-1 SELV conforming to IEC 60364-4-41 |
| dielectric strength | 3000 V AC with input to output |
| standards | EN 62368-1 EN/IEC 61010-1 EN 61010-2-201 EN/IEC 61204-3 EN 61000-6-1 EN 61000-6-2 EN 61000-6-3 EN 61000-6-4 EN 61000-3-2 EN 61000-3-3 UL 62368-1 UL 61010-1 UL 61010-2-201 CSA C22.2 No 62368-1 CSA C22.2 No 61010-1 CSA C22.2 No 61010-2-201 EN/IEC 62368-1 |
|---|---|
| product certifications | CE CUL listed CUL recognized RCM CB Scheme EAC KC |
| environmental characteristic | 3M4 conforming to IEC 60721-3-3 |
| operating altitude | < 5000 m |
| shock resistance | 100 m/s² for 11 ms |
| IP degree of protection | IP20 |
| Ambient air temperature for operation | -20…40 °C without derating mounting position A 115 V AC < 2000 m -20…50 °C without derating mounting position A 230 V AC < 2000 m 40…70 °C with current derating of 1.67 % per °C mounting position A 115 V AC < 2000 m 50…70 °C with current derating of 2.5 % per °C mounting position A 230 V AC < 2000 m |
| electrical shock protection class | Class I |
| pollution degree | 2 |
| vibration resistance | 3 mm (f= 2…9 Hz) conforming to IEC 60068-2-6 10 m/s² (f= 9…200 Hz) conforming to IEC 60068-2-6 |
| Electromagnetic immunity | Immunity to electrostatic discharge – test level: 6 kV (contact discharge) conforming to EN/IEC 61000-4-2 Immunity to electrostatic discharge – test level: 9 kV (air discharge) conforming to EN/IEC 61000-4-2 Immunity to conducted RF disturbances – test level: 10 V/m (80 MHz…2 GHz) conforming to EN/IEC 61000-4-3 Immunity to conducted RF disturbances – test level: 5 V/m (2…2.7 GHz) conforming to EN/IEC 61000-4-3 Immunity to conducted RF disturbances – test level: 3 V/m (2.7…6 GHz) conforming to EN/IEC 61000-4-3 Immunity to fast transients – test level: 4 kV (on input-output) conforming to EN/IEC 61000-4-4 Surge immunity test – test level: 3 kV (between power supply and earth) conforming to EN/IEC 61000-4-5 Surge immunity test – test level: 1.5 kV (between phases) conforming to EN/IEC 61000-4-5 Immunity to conducted RF disturbances – test level: 10 V (0.15…80 MHz) conforming to EN/IEC 61000-4-6 Immunity to magnetic fields – test level: 30 A/m (50…60 Hz) conforming to EN/IEC 61000-4-8 Immunity to voltage dips conforming to EN/IEC 61000-4-11 Disturbing field emission conforming to EN 55016-2-3 Limits for harmonic current emissions conforming to EN 61000-3-2 Conducted disturbance emission conforming to EN 55016-1-2 Conducted disturbance emission conforming to EN 55016-2-1 |
| electromagnetic emission | Conducted emissions conforming to EN 61000-6-3 Radiated emissions conforming to EN 61000-6-4 |
| Unit Type of Package 1 | PCE |
|---|---|
| Package 1 Length | 18.0 cm |
| Number of Units in Package 1 | 1 |
| Package 2 Width | 30 cm |
| Package 2 Height | 30 cm |
| Package 2 Weight | 10.517 kg |
| Package 3 Height | 90 cm |
| Package 1 Width | 17.5 cm |
| Package 1 Height | 9.5 cm |
| Package 1 Weight | 1.419 kg |
| Number of Units in Package 2 | 7 |
| Unit Type of Package 2 | S03 |
| Package 2 Length | 40 cm |






