in stock
Only 1 left in stock!
XB4BV63
XB4BV63 Green complete Pilot Light 22mm plain lens. Use BA9s bulb <=250V
$25.00
| range of product | Harmony XB4 |
|---|---|
| product or component type | Pilot light |
| device short name | XB4 |
| bezel material | Chromium plated metal |
| fixing collar material | Zamak |
| head type | Standard |
| mounting diameter | 22 mm |
| sale per indivisible quantity | 1 |
| shape of signaling unit head | Round |
| cap/operator or lens colour | Green |
| operator additional information | With plain lens |
| light source | Bulb not included |
| bulb base | BA 9s |
| light block supply | Direct <2.4 W |
| [Us] rated supply voltage | <= 250 V |
| height | 47 mm |
|---|---|
| width | 30 mm |
| depth | 55 mm |
| terminals description ISO n°1 | (X1-X2)PL |
| net weight | 0.075 kg |
| resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| connections – terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22…2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to EN 60947-1 |
| signalling type | Steady |
| device presentation | Complete product |
| protective treatment | TH |
|---|---|
| ambient air temperature for storage | -40…70 °C |
| ambient air temperature for operation | -40…55 °C |
| electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK06 conforming to IEC 50102 |
| standards | CSA C22.2 No 14 EN/IEC 60947-5-4 JIS C8201-5-1 EN/IEC 60947-5-1 EN/IEC 60947-5-5 EN/IEC 60947-1 UL 508 JIS C8201-1 |
| product certifications | UL listed CSA |
| vibration resistance | 5 gn (f= 12…500 Hz) conforming to IEC 60068-2-6 |
| shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 74 g |
| Package 1 Height | 3.4 cm |
| Package 1 width | 5.4 cm |
| Package 1 Length | 8.8 cm |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 5 |
| Package 2 Weight | 1.37 kg |
| Package 2 Height | 3.4 cm |
| Package 2 width | 8.8 cm |
| Package 2 Length | 26.5 cm |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 150 |
| Package 3 Weight | 11.657 kg |
| Package 3 Height | 30 cm |
| Package 3 width | 30 cm |
| Package 3 Length | 40 cm |







