in stock
ZLD18-4AB4A2 Photoelectric retro-reflective sensor, Dual lens
- Sensor/ detection principle: Photoelectric retro-reflective sensor, Dual lens
- Sensing range: 7.8 m
- Light source, light type: PinPoint LED, visible red light
- Switching output Q1: Push-pull: PNP/NPN, Light switching
- Switching output Q2: Push-pull: PNP/NPN, Dark switching
- Connection type: Male connector M12, 4-pin
$65.00
Technical specifications
| Device type | Photoelectric sensors |
| Sensor/ detection principle | Photoelectric retro-reflective sensor, Dual lens |
| Dimensions (W x H x D) | 13.6 mm x 44.2 mm x 33.3 mm |
| Housing design (light emission) | Hybrid |
| Thread diameter (housing) | M18 |
| Mounting system type | M18, nose / M18, base |
| Housing color | Blue |
| Sensing range max. | 0 m … 7.8 m 1) |
| Sensing range | 0 m … 6.8 m 1) |
| Type of light | Visible red light |
| Light source | PinPoint LED |
| Light spot size (distance) | Ø 25 mm (1,000 mm) |
| Wave length | 625 nm |
- 1) Reflector PL80A.
Mechanics/electronics
| Supply voltage | 10 V DC … 30 V DC | ||||||
| Ripple | < 10 % | ||||||
| Current consumption | ≤ 15 mA 1) | ||||||
| Switching output | Push-pull: PNP/NPN | ||||||
| Switching mode | Light switching
Dark switching |
||||||
|
|||||||
| Output current Imax. | 100 mA | ||||||
| Response time | ≤ 500 µs 2) | ||||||
| Switching frequency | 1,000 kHz 3) | ||||||
| Connection type | Male connector M12, 4-pin | ||||||
| Circuit protection | A 4)
B 5) D 6) |
||||||
| Protection class | III | ||||||
| Weight | 4.54 g | ||||||
| Polarisation filter | ✔ | ||||||
| Housing material | Plastic, ABS | ||||||
| Optics material | Plastic, PMMA | ||||||
| Enclosure rating | IP67 | ||||||
| Ambient operating temperature | –40 °C … +55 °C | ||||||
| Ambient temperature, storage | –40 °C … +70 °C | ||||||
| UL File No. | E189383 | ||||||




