in stock
Only 1 left in stock!
6EP1436-3BA00 SITOP modular 400-500 V 3 AC output: 24 V DC/20 A
6EP14363BA00 SITOP modular 20 A Stabilized power supply input: 400-500 V 3 AC output: 24 V DC/20 A
$450.00
6EP14363BA00
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP14363BA00 | 6EP14363BA00 | |||||||||||||||||||||||||||||||||
| Product Description | SITOP modular 20 A Stabilized power supply input: 400-500 V 3 AC output: 24 V DC/20 A *Ex approval no longer available* | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 10/01/2014 | |||||||||||||||||||||||||||||||||
| Notes |
Additional Information:Information via Product Management
|
|||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (lb) | 4.409 lb | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 5.906 x 7.874 x 5.512 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515150602 | |||||||||||||||||||||||||||||||||
| UPC | 754554810515 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85044090 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||
| Product Group | 4213 | |||||||||||||||||||||||||||||||||
| Group Code | R315 | |||||||||||||||||||||||||||||||||
| Country of origin | Romania | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 08/01/2006 | |||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||






