in stock
9001KR24RH13
9001KR24RH13 – PUSH BUTTON 600VAC 10A 30MM T-K
$115.00
| range of product | Harmony 9001K |
|---|---|
| product or component type | Mushroom head push-button |
| device short name | 9001K |
| type of operator | Spring return |
| operator profile | Red mushroom Ø 35 mm, unmarked |
| bezel material | Chromium plated metal |
|---|---|
| mounting diameter | 30 mm |
| CAD overall width | 46 mm |
| CAD overall height | 45 mm |
| CAD overall depth | 70 mm |
| terminals description ISO n°1 | (13-14-11-12)OF |
| net weight | 0.126 kg |
| operating position | Any position |
| shape of signaling unit head | Round |
| head material | Plastic |
| operator additional information | Screw-in with set screw security |
| operator position information | 2 positions |
| contacts type and composition | 1 C/O |
| positive opening | Without |
| mechanical durability | 5000000 cycles |
| connections – terminals | Screw clamp terminals, 1 x 0.22…2 x 1.5 mm² conforming to EN/IEC 60947-1 |
| tightening torque | 0.8 N.m conforming to EN/IEC 60947-1 |
| shape of screw head | Cross slotted |
| contacts material | Silver alloy contacts |
| short-circuit protection | 10 A cartridge fuse conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 2.5 kV conforming to EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600-Q600 conforming to NEMA 0.55 A at 125 V, DC-13, A600-Q600 conforming to NEMA |
| [Icm] rated short-circuit making capacity | 12 kA at 600 V AC-15, 7200 VA 15 kA at 480 V AC-15, 7200 VA 30 kA at 240 V AC-15, 7200 VA 60 kA at 120 V AC-15, 7200 VA 0.1 kA at 600 V DC-13 0.27 kA at 250 V DC-13 0.55 kA at 125 V DC-13 |
| rated breaking capacity | 3 kA at 240 V AC-15, 720 VA 6 kA at 120 V AC-15, 720 VA 1.2 kA at 600 V AC-15, 720 VA 1.5 kA at 480 V AC-15, 720 VA 0.1 kA at 600 V DC-13 0.27 kA at 250 V DC-13 0.55 kA at 125 V DC-13 |
| device presentation | Complete product |
| protective treatment | TC |
|---|---|
| ambient air temperature for storage | -40…70 °C |
| ambient air temperature for operation | -25…70 °C |
| overvoltage category | Class II conforming to IEC 61140 |
| IP degree of protection | IP66 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 1 NEMA 12 NEMA 13 NEMA 2 NEMA 3 NEMA 3R NEMA 4 NEMA 6 |
| standards | EN/IEC 60947-5-1 EN/IEC 60947-1 EN/IEC 60947-5-4 JIS C 4520 JIS C 852 UL 508 CSA C22.2 No 14 |
| product certifications | NEMA UL 508 |
| vibration resistance | 7 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| shock resistance | 50 gn conforming to IEC 60068-2-27 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 154.221 g |
| Package 1 Height | 4.826 cm |
| Package 1 width | 5.588 cm |
| Package 1 Length | 9.398 cm |
| Unit Type of Package 2 | S01 |
| Number of Units in Package 2 | 24 |
| Package 2 Weight | 3.796 kg |
| Package 2 Height | 15 cm |
| Package 2 width | 15 cm |
| Package 2 Length | 40 cm |






